| Super Green Juice - One Size | |
| Nutrition Labels: | ND, LS, GF, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 130 |
| Protein (g): | 8 |
| Carbs (g): | 26 |
| Fat (g): | 1.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 8 |
| Sodium (mg): | 180 |
| Energy Boost - One Size | |
| Nutrition Labels: | ND, LS, GF, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 120 |
| Protein (g): | 3 |
| Carbs (g): | 30 |
| Fat (g): | 0.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 3 |
| Sodium (mg): | 105 |
| Antioxidant Juice - One Size | |
| Nutrition Labels: | ND, LS, GF, P, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 350 |
| Protein (g): | 7 |
| Carbs (g): | 85 |
| Fat (g): | 2 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 20 |
| Sodium (mg): | 350 |
| Carrot Ginger Elixir - One Size | |
| Nutrition Labels: | ND, GF, LS, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 220 |
| Protein (g): | 3 |
| Carbs (g): | 51 |
| Fat (g): | 1.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 14 |
| Sodium (mg): | 105 |
| Cashew Protein Shake - One Size | |
| Nutrition Labels: | ND, LS, GF, PS, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 300 |
| Protein (g): | 8 |
| Carbs (g): | 28 |
| Fat (g): | 16 |
| Sat Fat (%DV): | 3.5 |
| Fiber (g): | 2 |
| Sodium (mg): | 95 |
| Chocolate Banana Protein Shake - One Size | |
| Nutrition Labels: | GF, V, LS |
| Serving Size: | 8 ounces |
| Calories: | 260 |
| Protein (g): | 27 |
| Carbs (g): | 42 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 2.5 |
| Fiber (g): | 14 |
| Sodium (mg): | 180 |
| Vanilla “Latte” - One Size | |
| Nutrition Labels: | GF, V, LS |
| Serving Size: | 8 ounces |
| Calories: | 220 |
| Protein (g): | 26 |
| Carbs (g): | 20 |
| Fat (g): | 3 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 0 |
| Sodium (mg): | 180 |
| Texas Grass-Fed Beef Hash - Small | |
| Nutrition Labels: | DF, ND, GF |
| Serving Size: | small |
| Calories: | 180 |
| Protein (g): | 28 |
| Carbs (g): | 8 |
| Fat (g): | 3 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 3 |
| Sodium (mg): | 640 |
| Texas Grass-Fed Beef Hash - Medium | |
| Nutrition Labels: | DF, ND, GF |
| Serving Size: | medium |
| Calories: | 220 |
| Protein (g): | 34 |
| Carbs (g): | 10 |
| Fat (g): | 4 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 3 |
| Sodium (mg): | 800 |
| Texas Grass-Fed Beef Hash - Large | |
| Nutrition Labels: | DF, ND, GF |
| Serving Size: | large |
| Calories: | 330 |
| Protein (g): | 52 |
| Carbs (g): | 16 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 5 |
| Sodium (mg): | 1210 |
| Spinach & Goat Cheese Scramble - Small | |
| Nutrition Labels: | DF, GF, V, LS |
| Serving Size: | 1 serving |
| Calories: | 200 |
| Protein (g): | 18 |
| Carbs (g): | 23 |
| Fat (g): | 4.5 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 4 |
| Sodium (mg): | 410 |
| Spinach & Goat Cheese Scramble - Medium | |
| Nutrition Labels: | GF, V |
| Serving Size: | medium |
| Calories: | 280 |
| Protein (g): | 25 |
| Carbs (g): | 31 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 6 |
| Sodium (mg): | 560 |
| Chili and Eggs - Small | |
| Nutrition Labels: | DF, GF |
| Serving Size: | small |
| Calories: | 180 |
| Protein (g): | 25 |
| Carbs (g): | 7 |
| Fat (g): | 5 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 2 |
| Sodium (mg): | 590 |
| Chili and Eggs - Medium | |
| Nutrition Labels: | DF, GF |
| Serving Size: | medium |
| Calories: | 230 |
| Protein (g): | 34 |
| Carbs (g): | 10 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 800 |
| Chili and Eggs - Large | |
| Nutrition Labels: | DF, GF |
| Serving Size: | large |
| Calories: | 360 |
| Protein (g): | 53 |
| Carbs (g): | 15 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 4 |
| Sodium (mg): | 1160 |
| Beef Sausage and Eggs - Small | |
| Nutrition Labels: | DF, GF, P, ND, LS |
| Serving Size: | Small |
| Calories: | 270 |
| Protein (g): | 22 |
| Carbs (g): | 9 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 25 |
| Fiber (g): | 1 |
| Sodium (mg): | 470 |
| Beef Sausage and Eggs - Medium | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Medium |
| Calories: | 410 |
| Protein (g): | 34 |
| Carbs (g): | 13 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 40 |
| Fiber (g): | 1 |
| Sodium (mg): | 710 |
| Vegan Scramble - One Size | |
| Nutrition Labels: | GF, ND, V |
| Serving Size: | 1 serving |
| Calories: | 250 |
| Protein (g): | 15 |
| Carbs (g): | 30 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 6 |
| Sodium (mg): | 970 |
| Panchito’s Burrito - Small | |
| Nutrition Labels: | DF |
| Serving Size: | Small *nutrition includes 1oz salsa |
| Calories: | 225 |
| Protein (g): | 11 |
| Carbs (g): | 25 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 5 |
| Sodium (mg): | 528 |
| Panchito’s Burrito - Medium | |
| Nutrition Labels: | NONE |
| Serving Size: | Medium *nutrition includes 2oz salsa |
| Calories: | 450 |
| Protein (g): | 22 |
| Carbs (g): | 50 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 10 |
| Sodium (mg): | 1060 |
| Baked Vegetable Quiche - Small | |
| Nutrition Labels: | DF, LS, GF, ND, P, V |
| Serving Size: | Small |
| Calories: | 260 |
| Protein (g): | 12 |
| Carbs (g): | 23 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 360 |
| Baked Vegetable Quiche - Medium | |
| Nutrition Labels: | GF, ND, P, V |
| Serving Size: | Medium |
| Calories: | 430 |
| Protein (g): | 18 |
| Carbs (g): | 44 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 5 |
| Sodium (mg): | 560 |
| Banana Nut Pancakes - One Size | |
| Nutrition Labels: | GF, LS, V, ND, DF |
| Serving Size: | 2 items |
| Calories: | 110 |
| Protein (g): | 3 |
| Carbs (g): | 21 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 2 |
| Sodium (mg): | 150 |
| Peanut Butter Pancakes - Small | |
| Nutrition Labels: | DF, GF, LS, V, ND |
| Serving Size: | 2 items |
| Calories: | 170 |
| Protein (g): | 8 |
| Carbs (g): | 14 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 2 |
| Sodium (mg): | 210 |
| Peanut Butter Pancakes - Medium | |
| Nutrition Labels: | GF, V, ND, LS, DF |
| Serving Size: | 4 items |
| Calories: | 340 |
| Protein (g): | 15 |
| Carbs (g): | 28 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 4 |
| Sodium (mg): | 410 |
| Cinnamon-Apple Oatmeal - Small | |
| Nutrition Labels: | GF, V, LS, ND, DF |
| Serving Size: | 1 serving |
| Calories: | 140 |
| Protein (g): | 4 |
| Carbs (g): | 23 |
| Fat (g): | 5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 3 |
| Sodium (mg): | 120 |
| Cinnamon-Apple Oatmeal - Medium | |
| Nutrition Labels: | GF, V, LS, ND |
| Serving Size: | medium |
| Calories: | 290 |
| Protein (g): | 9 |
| Carbs (g): | 47 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 6 |
| Sodium (mg): | 240 |
| Strawberry Oatmeal - Small | |
| Nutrition Labels: | GF, V, LS, ND, DF |
| Serving Size: | 1 serving |
| Calories: | 160 |
| Protein (g): | 5 |
| Carbs (g): | 23 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 4 |
| Sodium (mg): | 125 |
| Strawberry Oatmeal - Medium | |
| Nutrition Labels: | GF, V, LS, ND |
| Serving Size: | medium |
| Calories: | 310 |
| Protein (g): | 11 |
| Carbs (g): | 46 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 7 |
| Sodium (mg): | 250 |
| Quinoa Muesli - One Size | |
| Nutrition Labels: | GF, V, LS, ND |
| Serving Size: | 8oz |
| Calories: | 312 |
| Protein (g): | 6 |
| Carbs (g): | 59 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 2 |
| Fiber (g): | 6 |
| Sodium (mg): | 51 |



