| Grassfed Beef Meatballs & Peppers - Small | |
| Nutrition Labels: | ND, DF, GF, P |
| Serving Size: | Small |
| Calories: | 230 |
| Protein (g): | 26 |
| Carbs (g): | 15 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 4 |
| Sodium (mg): | 590 |
| Grassfed Beef Meatballs & Peppers - Medium | |
| Nutrition Labels: | ND, GF, DF, P |
| Serving Size: | Medium |
| Calories: | 340 |
| Protein (g): | 38 |
| Carbs (g): | 22 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 6 |
| Sodium (mg): | 860 |
| Chimichurri Grilled Chicken - Small | |
| Nutrition Labels: | DF, GF, ND, PS, LS |
| Serving Size: | Small |
| Calories: | 280 |
| Protein (g): | 28 |
| Carbs (g): | 10 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 3 |
| Sodium (mg): | 320 |
| Chimichurri Grilled Chicken - Medium | |
| Nutrition Labels: | DF, GF, ND, PS, LS |
| Serving Size: | Medium |
| Calories: | 370 |
| Protein (g): | 45 |
| Carbs (g): | 10 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 340 |
| Chimichurri Grilled Chicken - Large | |
| Nutrition Labels: | DF, GF, ND, PS |
| Serving Size: | Large |
| Calories: | 580 |
| Protein (g): | 65 |
| Carbs (g): | 18 |
| Fat (g): | 27 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 6 |
| Sodium (mg): | 600 |
| Chimichurri Salmon - Small | |
| Nutrition Labels: | ND, PS, GF, LS, DF |
| Serving Size: | Small |
| Calories: | 310 |
| Protein (g): | 25 |
| Carbs (g): | 10 |
| Fat (g): | 19 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 320 |
| Chimichurri Salmon - Medium | |
| Nutrition Labels: | ND, PS, GF, DF, LS |
| Serving Size: | Medium |
| Calories: | 420 |
| Protein (g): | 39 |
| Carbs (g): | 10 |
| Fat (g): | 24 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 3 |
| Sodium (mg): | 350 |
| Naked Chicken - Small | |
| Nutrition Labels: | DF, LS, GF, P, ND |
| Serving Size: | Small |
| Calories: | 210 |
| Protein (g): | 30 |
| Carbs (g): | 11 |
| Fat (g): | 5 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 4 |
| Sodium (mg): | 310 |
| Naked Chicken - Medium | |
| Nutrition Labels: | DF,GF, P, ND, LS |
| Serving Size: | Medium |
| Calories: | 280 |
| Protein (g): | 45 |
| Carbs (g): | 7 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 2 |
| Sodium (mg): | 270 |
| Naked Chicken - Large | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Large |
| Calories: | 440 |
| Protein (g): | 66 |
| Carbs (g): | 19 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 6 |
| Sodium (mg): | 540 |
| Crispy Chicken - Small | |
| Nutrition Labels: | ND, DF, LS, P, GF |
| Serving Size: | Small |
| Calories: | 250 |
| Protein (g): | 28 |
| Carbs (g): | 12 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 4 |
| Sodium (mg): | 210 |
| Crispy Chicken - Medium | |
| Nutrition Labels: | ND, DF, LS, P, GF |
| Serving Size: | Medium |
| Calories: | 370 |
| Protein (g): | 45 |
| Carbs (g): | 13 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 5 |
| Sodium (mg): | 250 |
| Crispy Chicken - Large | |
| Nutrition Labels: | ND, DF, P, GF, LS |
| Serving Size: | Large |
| Calories: | 540 |
| Protein (g): | 63 |
| Carbs (g): | 21 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 7 |
| Sodium (mg): | 390 |
| Turkey Meatloaf - Small | |
| Nutrition Labels: | GF, ND, LS |
| Serving Size: | small |
| Calories: | 270 |
| Protein (g): | 26 |
| Carbs (g): | 37 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 6 |
| Sodium (mg): | 370 |
| Turkey Meatloaf - Medium | |
| Nutrition Labels: | GF, ND |
| Serving Size: | medium |
| Calories: | 330 |
| Protein (g): | 37 |
| Carbs (g): | 39 |
| Fat (g): | 3 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 6 |
| Sodium (mg): | 440 |
| Turkey Meatloaf - Large | |
| Nutrition Labels: | GF, ND |
| Serving Size: | large |
| Calories: | 500 |
| Protein (g): | 51 |
| Carbs (g): | 66 |
| Fat (g): | 4.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 10 |
| Sodium (mg): | 720 |
| BBQ Pulled Pork - Small | |
| Nutrition Labels: | DF, GF, LS, ND, PS |
| Serving Size: | Small |
| Calories: | 260 |
| Protein (g): | 20 |
| Carbs (g): | 20 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 4 |
| Sodium (mg): | 430 |
| BBQ Pulled Pork - Medium | |
| Nutrition Labels: | DF, GF, ND, PS |
| Serving Size: | Medium |
| Calories: | 350 |
| Protein (g): | 32 |
| Carbs (g): | 21 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 4 |
| Sodium (mg): | 590 |
| BBQ Pulled Pork - Large | |
| Nutrition Labels: | GF, ND, PS, DF |
| Serving Size: | Large |
| Calories: | 520 |
| Protein (g): | 45 |
| Carbs (g): | 35 |
| Fat (g): | 23 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 7 |
| Sodium (mg): | 880 |
| Santa Fe Pork - Small | |
| Nutrition Labels: | DF, GF, ND, LS |
| Serving Size: | Small |
| Calories: | 280 |
| Protein (g): | 29 |
| Carbs (g): | 14 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 5 |
| Sodium (mg): | 380 |
| Santa Fe Pork - Medium | |
| Nutrition Labels: | GF, DF, ND, LS |
| Serving Size: | Medium |
| Calories: | 360 |
| Protein (g): | 43 |
| Carbs (g): | 14 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 5 |
| Sodium (mg): | 410 |
| Santa Fe Pork - Large | |
| Nutrition Labels: | GF, DF, ND |
| Serving Size: | Large |
| Calories: | 550 |
| Protein (g): | 62 |
| Carbs (g): | 23 |
| Fat (g): | 24 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 9 |
| Sodium (mg): | 660 |
| Crispy Scottish Salmon - Small | |
| Nutrition Labels: | ND, DF, LS, GF, P |
| Serving Size: | Small |
| Calories: | 290 |
| Protein (g): | 23 |
| Carbs (g): | 14 |
| Fat (g): | 17 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 5 |
| Sodium (mg): | 290 |
| Crispy Scottish Salmon - Medium | |
| Nutrition Labels: | ND, LS, GF, P, LS |
| Serving Size: | Medium |
| Calories: | 390 |
| Protein (g): | 36 |
| Carbs (g): | 15 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 5 |
| Sodium (mg): | 410 |
| Crispy Scottish Salmon - Large | |
| Nutrition Labels: | ND, GF, P, DF |
| Serving Size: | Large |
| Calories: | 540 |
| Protein (g): | 63 |
| Carbs (g): | 21 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 7 |
| Sodium (mg): | 390 |
| Naked Beef - Small | |
| Nutrition Labels: | DF, LS, GF, P, ND |
| Serving Size: | Small |
| Calories: | 210 |
| Protein (g): | 25 |
| Carbs (g): | 7 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 2 |
| Sodium (mg): | 250 |
| Naked Beef - Medium | |
| Nutrition Labels: | DF, GF, P, ND, LS |
| Serving Size: | Medium |
| Calories: | 310 |
| Protein (g): | 40 |
| Carbs (g): | 7 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 2 |
| Sodium (mg): | 280 |
| Naked Beef - Large | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Large |
| Calories: | 450 |
| Protein (g): | 57 |
| Carbs (g): | 12 |
| Fat (g): | 19 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 4 |
| Sodium (mg): | 450 |
| BBQ Pulled Beef - Small | |
| Nutrition Labels: | GF, LS, ND, DF, PS |
| Serving Size: | Small |
| Calories: | 280 |
| Protein (g): | 20 |
| Carbs (g): | 20 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 4 |
| Sodium (mg): | 430 |
| BBQ Pulled Beef - Medium | |
| Nutrition Labels: | DF, GF, ND, PS |
| Serving Size: | Medium |
| Calories: | 380 |
| Protein (g): | 32 |
| Carbs (g): | 21 |
| Fat (g): | 18 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 4 |
| Sodium (mg): | 590 |
| BBQ Pulled Beef - Large | |
| Nutrition Labels: | GF, ND, PS |
| Serving Size: | Large |
| Calories: | 570 |
| Protein (g): | 46 |
| Carbs (g): | 35 |
| Fat (g): | 27 |
| Sat Fat (%DV): | 23 |
| Fiber (g): | 7 |
| Sodium (mg): | 880 |
| Vegetable “Lasagna” Gluten-Free - Small | |
| Nutrition Labels: | DF, LS, GF, V |
| Serving Size: | small |
| Calories: | 150 |
| Protein (g): | 10 |
| Carbs (g): | 13 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 4 |
| Sodium (mg): | 340 |
| Vegetable “Lasagna” Gluten-Free - Medium | |
| Nutrition Labels: | DF, GF, V, LS |
| Serving Size: | medium |
| Calories: | 190 |
| Protein (g): | 12 |
| Carbs (g): | 17 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 6 |
| Sodium (mg): | 450 |
| Mediterranean Spaghetti Squash - One Size | |
| Nutrition Labels: | GF, V, DF |
| Serving Size: | One Size |
| Calories: | 270 |
| Protein (g): | 5 |
| Carbs (g): | 24 |
| Fat (g): | 18 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 5 |
| Sodium (mg): | 530 |
| Santa Fe Tofu - One Size | |
| Nutrition Labels: | ND, GF, LS, DF, Vegan |
| Serving Size: | One Size |
| Calories: | 280 |
| Protein (g): | 18 |
| Carbs (g): | 17 |
| Fat (g): | 16 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 6 |
| Sodium (mg): | 360 |



