| Pasta Zucca - One Size | |
| Nutrition Labels: | GF, ND, LS, Vegan |
| Serving Size: | One Size |
| Calories: | 310 |
| Protein (g): | 7 |
| Carbs (g): | 41 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 5 |
| Sodium (mg): | 350 |
| Turkey Chili - Small | |
| Nutrition Labels: | DF, LS, GF |
| Serving Size: | small |
| Calories: | 250 |
| Protein (g): | 25 |
| Carbs (g): | 18 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 6 |
| Sodium (mg): | 340 |
| Turkey Chili - Medium | |
| Nutrition Labels: | DF, LS, GF |
| Serving Size: | medium |
| Calories: | 310 |
| Protein (g): | 30 |
| Carbs (g): | 22 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 8 |
| Sodium (mg): | 410 |
| Turkey Chili - Large | |
| Nutrition Labels: | GF |
| Serving Size: | large |
| Calories: | 490 |
| Protein (g): | 48 |
| Carbs (g): | 33 |
| Fat (g): | 18 |
| Sat Fat (%DV): | 30 |
| Fiber (g): | 12 |
| Sodium (mg): | 650 |
| Quinoa “Fried Rice” - Small | |
| Nutrition Labels: | V, ND, DF, GF |
| Serving Size: | small |
| Calories: | 230 |
| Protein (g): | 10 |
| Carbs (g): | 29 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 4 |
| Sodium (mg): | 610 |
| Quinoa “Fried Rice” - Medium | |
| Nutrition Labels: | V, ND, GF |
| Serving Size: | medium |
| Calories: | 310 |
| Protein (g): | 12 |
| Carbs (g): | 36 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 5 |
| Sodium (mg): | 750 |
| Spaghetti and Turkey “Bolognese” - Small | |
| Nutrition Labels: | LS, GF |
| Serving Size: | small |
| Calories: | 300 |
| Protein (g): | 13 |
| Carbs (g): | 44 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 4 |
| Sodium (mg): | 410 |
| Spaghetti and Turkey “Bolognese” - Medium | |
| Nutrition Labels: | LS, GF |
| Serving Size: | medium |
| Calories: | 360 |
| Protein (g): | 16 |
| Carbs (g): | 54 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 5 |
| Sodium (mg): | 480 |
| Spaghetti and Turkey “Bolognese” - Large | |
| Nutrition Labels: | GF |
| Serving Size: | large |
| Calories: | 560 |
| Protein (g): | 25 |
| Carbs (g): | 83 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 7 |
| Sodium (mg): | 770 |
| Grassfed Bison Quinoa “Hash” - Small | |
| Nutrition Labels: | GF, LS, DF |
| Serving Size: | small |
| Calories: | 320 |
| Protein (g): | 30 |
| Carbs (g): | 25 |
| Fat (g): | 12 |
| Sat Fat (%DV): | 25 |
| Fiber (g): | 6 |
| Sodium (mg): | 260 |
| Grassfed Bison Quinoa “Hash” - Medium | |
| Nutrition Labels: | GF, LS, DF |
| Serving Size: | medium |
| Calories: | 390 |
| Protein (g): | 37 |
| Carbs (g): | 30 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 30 |
| Fiber (g): | 7 |
| Sodium (mg): | 310 |
| Grassfed Bison Quinoa “Hash” - Large | |
| Nutrition Labels: | GF |
| Serving Size: | large |
| Calories: | 600 |
| Protein (g): | 57 |
| Carbs (g): | 46 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 45 |
| Fiber (g): | 11 |
| Sodium (mg): | 490 |
| Chicken and Butternut Squash Macaroni - Small | |
| Nutrition Labels: | LS, GF |
| Serving Size: | small |
| Calories: | 350 |
| Protein (g): | 25 |
| Carbs (g): | 39 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 4 |
| Sodium (mg): | 240 |
| Chicken and Butternut Squash Macaroni - Medium | |
| Nutrition Labels: | LS, GF |
| Serving Size: | medium |
| Calories: | 440 |
| Protein (g): | 34 |
| Carbs (g): | 50 |
| Fat (g): | 12 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 5 |
| Sodium (mg): | 310 |
| Havana Beef - Small | |
| Nutrition Labels: | ND, LS, GF |
| Serving Size: | small |
| Calories: | 280 |
| Protein (g): | 16 |
| Carbs (g): | 37 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 4 |
| Sodium (mg): | 400 |
| Havana Beef - Medium | |
| Nutrition Labels: | ND, GF |
| Serving Size: | medium |
| Calories: | 350 |
| Protein (g): | 20 |
| Carbs (g): | 46 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 5 |
| Sodium (mg): | 500 |
| White Bean Cassoulet - One Size | |
| Nutrition Labels: | V, GF, LS |
| Serving Size: | One Size |
| Calories: | 310 |
| Protein (g): | 16 |
| Carbs (g): | 34 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 9 |
| Sodium (mg): | 300 |
| Thai Green Curry - Small | |
| Nutrition Labels: | GF, ND, LS, Vegan |
| Serving Size: | Small |
| Calories: | 300 |
| Protein (g): | 6 |
| Carbs (g): | 53 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 7 |
| Sodium (mg): | 340 |
| Thai Green Curry - Medium | |
| Nutrition Labels: | GF, ND, LS, Vegan |
| Serving Size: | Medium |
| Calories: | 370 |
| Protein (g): | 8 |
| Carbs (g): | 66 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 23 |
| Fiber (g): | 9 |
| Sodium (mg): | 430 |
| Healthy Caesar Wrap | |
| Nutrition Labels: | NONE |
| Serving Size: | One Size |
| Calories: | 310 |
| Protein (g): | 28 |
| Carbs (g): | 34 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 2.5 |
| Fiber (g): | 6 |
| Sodium (mg): | 540 |
| Turkey Meatloaf Wrap (Seasonal) - One Size | |
| Nutrition Labels: | NONE |
| Serving Size: | One Size |
| Calories: | 320 |
| Protein (g): | 26 |
| Carbs (g): | 43 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 6 |
| Sodium (mg): | 750 |
| Egg Salad Wrap - One Size | |
| Nutrition Labels: | V, ND |
| Serving Size: | One Size |
| Calories: | 340 |
| Protein (g): | 16 |
| Carbs (g): | 43 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 8 |
| Sodium (mg): | 610 |



