| Super Green Juice - One Size | |
| Nutrition Labels: | ND, LS, GF, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 130 |
| Protein (g): | 8 |
| Carbs (g): | 26 |
| Fat (g): | 1.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 8 |
| Sodium (mg): | 180 |
| Energy Boost - One Size | |
| Nutrition Labels: | ND, LS, GF, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 120 |
| Protein (g): | 3 |
| Carbs (g): | 30 |
| Fat (g): | 0.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 3 |
| Sodium (mg): | 105 |
| Antioxidant Juice - One Size | |
| Nutrition Labels: | ND, LS, GF, P, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 350 |
| Protein (g): | 7 |
| Carbs (g): | 85 |
| Fat (g): | 2 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 20 |
| Sodium (mg): | 350 |
| Carrot Ginger Elixir - One Size | |
| Nutrition Labels: | ND, GF, LS, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 220 |
| Protein (g): | 3 |
| Carbs (g): | 51 |
| Fat (g): | 1.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 14 |
| Sodium (mg): | 105 |
| Beef Sausage and Eggs - Small | |
| Nutrition Labels: | DF, GF, P, ND, LS |
| Serving Size: | Small |
| Calories: | 270 |
| Protein (g): | 22 |
| Carbs (g): | 9 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 25 |
| Fiber (g): | 1 |
| Sodium (mg): | 470 |
| Beef Sausage and Eggs - Medium | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Medium |
| Calories: | 410 |
| Protein (g): | 34 |
| Carbs (g): | 13 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 40 |
| Fiber (g): | 1 |
| Sodium (mg): | 710 |
| Baked Vegetable Quiche - Small | |
| Nutrition Labels: | DF, LS, GF, ND, P, V |
| Serving Size: | Small |
| Calories: | 260 |
| Protein (g): | 12 |
| Carbs (g): | 23 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 360 |
| Baked Vegetable Quiche - Medium | |
| Nutrition Labels: | GF, ND, P, V |
| Serving Size: | Medium |
| Calories: | 430 |
| Protein (g): | 18 |
| Carbs (g): | 44 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 5 |
| Sodium (mg): | 560 |
| Naked Chicken - Small | |
| Nutrition Labels: | DF, LS, GF, P, ND |
| Serving Size: | Small |
| Calories: | 180 |
| Protein (g): | 29 |
| Carbs (g): | 10 |
| Fat (g): | 3 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 3 |
| Sodium (mg): | 400 |
| Naked Chicken - Medium | |
| Nutrition Labels: | DF,GF, P, ND, LS |
| Serving Size: | Medium |
| Calories: | 270 |
| Protein (g): | 46 |
| Carbs (g): | 10 |
| Fat (g): | 4.5 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 3 |
| Sodium (mg): | 430 |
| Naked Chicken - Large | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Large |
| Calories: | 390 |
| Protein (g): | 65 |
| Carbs (g): | 17 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 5 |
| Sodium (mg): | 720 |
| Crispy Chicken - Small | |
| Nutrition Labels: | ND, DF, LS, P, GF |
| Serving Size: | Small |
| Calories: | 220 |
| Protein (g): | 28 |
| Carbs (g): | 12 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 4 |
| Sodium (mg): | 190 |
| Crispy Chicken - Medium | |
| Nutrition Labels: | ND, DF, LS, P, GF |
| Serving Size: | Medium |
| Calories: | 320 |
| Protein (g): | 45 |
| Carbs (g): | 12 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 4 |
| Sodium (mg): | 230 |
| Crispy Chicken - Large | |
| Nutrition Labels: | ND, DF, P, GF |
| Serving Size: | Large |
| Calories: | 400 |
| Protein (g): | 55 |
| Carbs (g): | 19 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 6 |
| Sodium (mg): | 350 |
| Crispy Scottish Salmon - Small | |
| Nutrition Labels: | ND, DF, LS, GF, P |
| Serving Size: | Small |
| Calories: | 340 |
| Protein (g): | 25 |
| Carbs (g): | 17 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 7 |
| Sodium (mg): | 170 |
| Crispy Scottish Salmon - Medium | |
| Nutrition Labels: | ND, LS, GF, P, LS |
| Serving Size: | Medium |
| Calories: | 420 |
| Protein (g): | 36 |
| Carbs (g): | 17 |
| Fat (g): | 24 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 7 |
| Sodium (mg): | 200 |
| Crispy Scottish Salmon - Large | |
| Nutrition Labels: | ND, GF, P, DF |
| Serving Size: | Large |
| Calories: | 500 |
| Protein (g): | 43 |
| Carbs (g): | 24 |
| Fat (g): | 27 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 9 |
| Sodium (mg): | 300 |
| Naked Beef - Small | |
| Nutrition Labels: | DF, LS, GF, P, ND |
| Serving Size: | Small |
| Calories: | 200 |
| Protein (g): | 26 |
| Carbs (g): | 10 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 3 |
| Sodium (mg): | 410 |
| Naked Beef - Medium | |
| Nutrition Labels: | DF, GF, P, ND, LS |
| Serving Size: | Medium |
| Calories: | 300 |
| Protein (g): | 41 |
| Carbs (g): | 10 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 440 |
| Naked Beef - Large | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Large |
| Calories: | 440 |
| Protein (g): | 58 |
| Carbs (g): | 17 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 5 |
| Sodium (mg): | 740 |
| Meatballs and Peppers - Small | |
| Nutrition Labels: | ND, DF, GF, LS, P |
| Serving Size: | Small |
| Calories: | 250 |
| Protein (g): | 27 |
| Carbs (g): | 17 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 5 |
| Sodium (mg): | 460 |
| Meatballs and Peppers - Medium | |
| Nutrition Labels: | ND, GF, DF, P |
| Serving Size: | Medium |
| Calories: | 370 |
| Protein (g): | 41 |
| Carbs (g): | 25 |
| Fat (g): | 12 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 7 |
| Sodium (mg): | 680 |
| Babaghanouj - One Size | |
| Nutrition Labels: | DF, LS, GF, V, ND, P |
| Serving Size: | 1 Serving |
| Calories: | 70 |
| Protein (g): | 1 |
| Carbs (g): | 6 |
| Fat (g): | 5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 3 |
| Sodium (mg): | 45 |
| Snap Power Blend - One Size | |
| Nutrition Labels: | ND, GF, V, P, LS |
| Serving Size: | 1 Serving |
| Calories: | 241 |
| Protein (g): | 5 |
| Carbs (g): | 23 |
| Fat (g): | 16 |
| Sat Fat (%DV): | 12 |
| Fiber (g): | 3 |
| Sodium (mg): | 137 |



