| Super Greens - One Size | |
| Nutrition Labels: | ND, SC, GF, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 120 |
| Protein (g): | 7 |
| Carbs (g): | 24 |
| Fat (g): | 1.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 0 |
| Sodium (mg): | 160 |
| Easy Greens - One Size | |
| Nutrition Labels: | P, SC, ND, GF, Raw, Vegan |
| Serving Size: | One Size |
| Calories: | 170 |
| Protein (g): | 5 |
| Carbs (g): | 41 |
| Fat (g): | 0 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 0 |
| Sodium (mg): | 85 |
| Far East Turmeric Elixir - One Size | |
| Nutrition Labels: | P, SC, ND, GF, Raw, Vegan |
| Serving Size: | One Size |
| Calories: | 210 |
| Protein (g): | 4 |
| Carbs (g): | 52 |
| Fat (g): | 0 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 0 |
| Sodium (mg): | 5 |
| Energy Boost - One Size | |
| Nutrition Labels: | ND, SC, GF, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 140 |
| Protein (g): | 4 |
| Carbs (g): | 34 |
| Fat (g): | 1 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 0 |
| Sodium (mg): | 280 |
| Antioxidant Juice - One Size | |
| Nutrition Labels: | ND, LS, GF, P, Vegan, Raw |
| Serving Size: | 16 ounces |
| Calories: | 250 |
| Protein (g): | 4 |
| Carbs (g): | 63 |
| Fat (g): | 1 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 0 |
| Sodium (mg): | 230 |
| Carrot Ginger Elixir - One Size | |
| Nutrition Labels: | ND, GF, LS, P, Raw, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 250 |
| Protein (g): | 3 |
| Carbs (g): | 58 |
| Fat (g): | 1.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 0 |
| Sodium (mg): | 105 |
| Spicy Basil Lemonade - One Size | |
| Nutrition Labels: | P, LS, ND, GF, Vegan |
| Serving Size: | 16 ounces |
| Calories: | 110 |
| Protein (g): | 1 |
| Carbs (g): | 30 |
| Fat (g): | 0 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 0 |
| Sodium (mg): | 75 |
| Chai Cashew Protein Shake - One Size | |
| Nutrition Labels: | P, SC, ND, GF, Raw, Vegan |
| Serving Size: | One Size |
| Calories: | 310 |
| Protein (g): | 8 |
| Carbs (g): | 35 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 4 |
| Sodium (mg): | 90 |
| Bison Breakfast Bowl | |
| Nutrition Labels: | P, ND, GF, DF |
| Serving Size: | One Size |
| Calories: | 300 |
| Protein (g): | 32 |
| Carbs (g): | 12 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 2 |
| Sodium (mg): | 570 |
| Grassfed Beef Sausage & Eggs - One Size | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | One Size |
| Calories: | 320 |
| Protein (g): | 29 |
| Carbs (g): | 4 |
| Fat (g): | 20 |
| Sat Fat (%DV): | 35 |
| Fiber (g): | 1 |
| Sodium (mg): | 630 |
| Baked Vegetable Quiche - One Size | |
| Nutrition Labels: | DF, GF, ND, P, V, LS |
| Serving Size: | One Size |
| Calories: | 230 |
| Protein (g): | 11 |
| Carbs (g): | 9 |
| Fat (g): | 18 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 2 |
| Sodium (mg): | 430 |
| Grassfed Beef Meatballs & Peppers - Small | |
| Nutrition Labels: | ND, DF, GF, P |
| Serving Size: | Small |
| Calories: | 230 |
| Protein (g): | 26 |
| Carbs (g): | 15 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 4 |
| Sodium (mg): | 590 |
| Grassfed Beef Meatballs & Peppers - Medium | |
| Nutrition Labels: | ND, GF, DF, P |
| Serving Size: | Medium |
| Calories: | 340 |
| Protein (g): | 38 |
| Carbs (g): | 22 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 6 |
| Sodium (mg): | 860 |
| Naked Chicken - Small | |
| Nutrition Labels: | DF, LS, GF, P, ND |
| Serving Size: | Small |
| Calories: | 210 |
| Protein (g): | 30 |
| Carbs (g): | 11 |
| Fat (g): | 5 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 4 |
| Sodium (mg): | 310 |
| Naked Chicken - Medium | |
| Nutrition Labels: | DF,GF, P, ND, LS |
| Serving Size: | Medium |
| Calories: | 280 |
| Protein (g): | 45 |
| Carbs (g): | 7 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 2 |
| Sodium (mg): | 270 |
| Naked Chicken - Large | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Large |
| Calories: | 440 |
| Protein (g): | 66 |
| Carbs (g): | 19 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 6 |
| Sodium (mg): | 540 |
| Crispy Chicken - Small | |
| Nutrition Labels: | ND, DF, LS, P, GF |
| Serving Size: | Small |
| Calories: | 250 |
| Protein (g): | 28 |
| Carbs (g): | 12 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 4 |
| Sodium (mg): | 210 |
| Crispy Chicken - Medium | |
| Nutrition Labels: | ND, DF, LS, P, GF |
| Serving Size: | Medium |
| Calories: | 370 |
| Protein (g): | 45 |
| Carbs (g): | 13 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 5 |
| Sodium (mg): | 250 |
| Crispy Chicken - Large | |
| Nutrition Labels: | ND, DF, P, GF, LS |
| Serving Size: | Large |
| Calories: | 540 |
| Protein (g): | 63 |
| Carbs (g): | 21 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 7 |
| Sodium (mg): | 390 |
| Crispy Scottish Salmon - Small | |
| Nutrition Labels: | ND, DF, LS, GF, P |
| Serving Size: | Small |
| Calories: | 290 |
| Protein (g): | 23 |
| Carbs (g): | 14 |
| Fat (g): | 17 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 5 |
| Sodium (mg): | 290 |
| Crispy Scottish Salmon - Medium | |
| Nutrition Labels: | ND, LS, GF, P, LS |
| Serving Size: | Medium |
| Calories: | 390 |
| Protein (g): | 36 |
| Carbs (g): | 15 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 5 |
| Sodium (mg): | 410 |
| Crispy Scottish Salmon - Large | |
| Nutrition Labels: | ND, GF, P, DF |
| Serving Size: | Large |
| Calories: | 540 |
| Protein (g): | 63 |
| Carbs (g): | 21 |
| Fat (g): | 22 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 7 |
| Sodium (mg): | 390 |
| Naked Beef - Small | |
| Nutrition Labels: | DF, LS, GF, P, ND |
| Serving Size: | Small |
| Calories: | 210 |
| Protein (g): | 25 |
| Carbs (g): | 7 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 2 |
| Sodium (mg): | 250 |
| Naked Beef - Medium | |
| Nutrition Labels: | DF, GF, P, ND, LS |
| Serving Size: | Medium |
| Calories: | 310 |
| Protein (g): | 40 |
| Carbs (g): | 7 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 2 |
| Sodium (mg): | 280 |
| Naked Beef - Large | |
| Nutrition Labels: | DF, GF, P, ND |
| Serving Size: | Large |
| Calories: | 450 |
| Protein (g): | 57 |
| Carbs (g): | 12 |
| Fat (g): | 19 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 4 |
| Sodium (mg): | 450 |
| Tuscan Kale Snack | |
| Nutrition Labels: | Raw, Vegan, ND, DF, GF, LS |
| Serving Size: | One Size |
| Calories: | 70 |
| Protein (g): | 3 |
| Carbs (g): | 8 |
| Fat (g): | 4 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 2 |
| Sodium (mg): | 400 |
| Babaghanouj - One Size | |
| Nutrition Labels: | DF, LS, GF, ND, P, Vegan |
| Serving Size: | 1 Serving |
| Calories: | 90 |
| Protein (g): | 2 |
| Carbs (g): | 7 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 3 |
| Sodium (mg): | 120 |
| Caveman Quickies - Antioxidant Blend | |
| Nutrition Labels: | LS, GF, V, ND, P, DF |
| Serving Size: | 1.6oz |
| Calories: | 230 |
| Protein (g): | 6 |
| Carbs (g): | 16 |
| Fat (g): | 17 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 0 |
| Caveman Quickies - Omega-3 Blend | |
| Nutrition Labels: | LS, GF, ND, P, V, DF |
| Serving Size: | 1.6oz |
| Calories: | 230 |
| Protein (g): | 6 |
| Carbs (g): | 17 |
| Fat (g): | 17 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 25 |
| Snap Power Blend - One Size | |
| Nutrition Labels: | ND, GF, V, P, LS |
| Serving Size: | 1 Serving |
| Calories: | 241 |
| Protein (g): | 5 |
| Carbs (g): | 23 |
| Fat (g): | 16 |
| Sat Fat (%DV): | 12 |
| Fiber (g): | 3 |
| Sodium (mg): | 137 |



