We use environmentally friendly containers and products. Our microwavable containers are recyclable/re-usable and BPA free.
| Mayan Pork - Small | |
| Nutrition Labels: | DF, GF, LS, ND, PS |
| Serving Size: | small |
| Calories: | 220 |
| Protein (g): | 25 |
| Carbs (g): | 15 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 3 |
| Sodium (mg): | 350 |
| Mayan Pork - Medium | |
| Nutrition Labels: | DF, GF, ND, LS, PS |
| Serving Size: | medium |
| Calories: | 300 |
| Protein (g): | 40 |
| Carbs (g): | 15 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 3 |
| Sodium (mg): | 380 |
| Mayan Pork - Large | |
| Nutrition Labels: | GF, ND, PS |
| Serving Size: | large |
| Calories: | 450 |
| Protein (g): | 57 |
| Carbs (g): | 26 |
| Fat (g): | 13 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 5 |
| Sodium (mg): | 650 |
| Citrus Grilled Pork Tenderloin - Small | |
| Nutrition Labels: | DF, GF, ND, LS, PS |
| Serving Size: | Small |
| Calories: | 270 |
| Protein (g): | 25 |
| Carbs (g): | 29 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 4 |
| Sodium (mg): | 180 |
| Citrus Grilled Pork Tenderloin - Medium | |
| Nutrition Labels: | DF, GF, ND, LS, PS |
| Serving Size: | Medium |
| Calories: | 350 |
| Protein (g): | 43 |
| Carbs (g): | 29 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 4 |
| Sodium (mg): | 210 |
| Citrus Grilled Pork Tenderloin - Large | |
| Nutrition Labels: | GF, ND, LS, PS |
| Serving Size: | Large |
| Calories: | 550 |
| Protein (g): | 61 |
| Carbs (g): | 54 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 7 |
| Sodium (mg): | 320 |
| Mayan Beef - Small | |
| Nutrition Labels: | DF, GF, LS, ND, PS |
| Serving Size: | small |
| Calories: | 240 |
| Protein (g): | 26 |
| Carbs (g): | 15 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 3 |
| Sodium (mg): | 350 |
| Mayan Beef - Medium | |
| Nutrition Labels: | DF, GF, PS, LS, ND |
| Serving Size: | medium |
| Calories: | 340 |
| Protein (g): | 41 |
| Carbs (g): | 15 |
| Fat (g): | 12 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 3 |
| Sodium (mg): | 390 |
| Mayan Beef - Large | |
| Nutrition Labels: | DF, GF, ND, PS |
| Serving Size: | large |
| Calories: | 510 |
| Protein (g): | 58 |
| Carbs (g): | 26 |
| Fat (g): | 18 |
| Sat Fat (%DV): | 20 |
| Fiber (g): | 5 |
| Sodium (mg): | 650 |
| Chilled Scottish Salmon Salad - One Size | |
| Nutrition Labels: | DF, ND, GF, PS |
| Serving Size: | 1 Serving |
| Calories: | 110 |
| Protein (g): | 15 |
| Carbs (g): | 1 |
| Fat (g): | 3.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 0 |
| Sodium (mg): | 640 |
| Housemade Applesauce - One Size | |
| Nutrition Labels: | GF, LS, ND, V, PS |
| Serving Size: | One Size |
| Calories: | 100 |
| Protein (g): | 0 |
| Carbs (g): | 25 |
| Fat (g): | 0 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 4 |
| Sodium (mg): | 0 |
| Snap City Blend - One Size | |
| Nutrition Labels: | GF, ND, LS, PS, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 289 |
| Protein (g): | 4 |
| Carbs (g): | 27 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 11 |
| Fiber (g): | 3 |
| Sodium (mg): | 157 |
| Snap Necessity Blend - One Size | |
| Nutrition Labels: | ND, GF, V, LS, PS |
| Serving Size: | 1 Serving |
| Calories: | 275 |
| Protein (g): | 6 |
| Carbs (g): | 24 |
| Fat (g): | 19 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 3 |
| Sodium (mg): | 187 |



