We use environmentally friendly containers and products. Our microwavable containers are recyclable/re-usable and BPA free.
| Asian Chicken Salad - One Size | |
| Nutrition Labels: | DF, ND, LS, GF |
| Serving Size: | 1 serving *Nutrition includes 1.6oz dressing |
| Calories: | 320 |
| Protein (g): | 32 |
| Carbs (g): | 33 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 6 |
| Sodium (mg): | 317 |
| Red & Green Salad - One Size | |
| Nutrition Labels: | ND, GF, LS, DF, PS, Vegan |
| Serving Size: | 1 serving *Nutrition includes 1.6oz dressing |
| Calories: | 290 |
| Protein (g): | 6 |
| Carbs (g): | 21 |
| Fat (g): | 20 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 5 |
| Sodium (mg): | 280 |
| Spinach & Goat Cheese Salad - One Size | |
| Nutrition Labels: | DF, GF |
| Serving Size: | 1 serving *Nutrition includes 1.6oz dressing |
| Calories: | 590 |
| Protein (g): | 39 |
| Carbs (g): | 25 |
| Fat (g): | 37 |
| Sat Fat (%DV): | 40 |
| Fiber (g): | 6 |
| Sodium (mg): | 540 |
| Sushi Grade Ahi Tuna Nicoise Salad - One Size | |
| Nutrition Labels: | DF, GF, ND |
| Serving Size: | 1 Serving *Nutrition includes 1.6oz dressing |
| Calories: | 450 |
| Protein (g): | 31 |
| Carbs (g): | 15 |
| Fat (g): | 28 |
| Sat Fat (%DV): | 23 |
| Fiber (g): | 4 |
| Sodium (mg): | 785 |
| Spicy Jungle Beef Salad - One Size | |
| Nutrition Labels: | ND, LS, GF |
| Serving Size: | 1 serving *Nutrition includes 1.6oz dressing |
| Calories: | 340 |
| Protein (g): | 26 |
| Carbs (g): | 30 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 6 |
| Sodium (mg): | 294 |
| Grilled Scottish Salmon Salad - One Size | |
| Nutrition Labels: | GF, ND, LS, PS |
| Serving Size: | 1 serving *Nutrition includes 1.6oz dressing |
| Calories: | 560 |
| Protein (g): | 28 |
| Carbs (g): | 40 |
| Fat (g): | 33 |
| Sat Fat (%DV): | 21 |
| Fiber (g): | 7 |
| Sodium (mg): | 205 |
| “Deconstructed” Bison Cheeseburger Salad - One Size | |
| Nutrition Labels: | DF, GF |
| Serving Size: | 1 serving *Nutrition includes 1.6oz dressing |
| Calories: | 300 |
| Protein (g): | 15 |
| Carbs (g): | 21 |
| Fat (g): | 19 |
| Sat Fat (%DV): | 35 |
| Fiber (g): | 5 |
| Sodium (mg): | 730 |
| Snap Greek Salad - One Size | |
| Nutrition Labels: | DF, GF |
| Serving Size: | 1 serving |
| Calories: | 300 |
| Protein (g): | 4 |
| Carbs (g): | 16 |
| Fat (g): | 26 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 4 |
| Sodium (mg): | 700 |
| Snap Caesar Salad - One Size | |
| Nutrition Labels: | DF |
| Serving Size: | 1 serving *Nutrition includes 1.6oz dressing |
| Calories: | 330 |
| Protein (g): | 17 |
| Carbs (g): | 10 |
| Fat (g): | 25 |
| Sat Fat (%DV): | 38 |
| Fiber (g): | 2 |
| Sodium (mg): | 620 |



