| Tuscan Kale Snack | |
| Nutrition Labels: | Raw, Vegan, ND, DF, GF, LS |
| Serving Size: | One Size |
| Calories: | 70 |
| Protein (g): | 3 |
| Carbs (g): | 8 |
| Fat (g): | 4 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 2 |
| Sodium (mg): | 400 |
| Caprese Salad - One Size | |
| Nutrition Labels: | DF, LS, GF, V |
| Serving Size: | One Size |
| Calories: | 110 |
| Protein (g): | 4 |
| Carbs (g): | 9 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 2 |
| Sodium (mg): | 210 |
| Chilled Scottish Salmon Snack - One Size | |
| Nutrition Labels: | DF, ND, GF, PS |
| Serving Size: | 1 Serving |
| Calories: | 110 |
| Protein (g): | 15 |
| Carbs (g): | 1 |
| Fat (g): | 3.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 0 |
| Sodium (mg): | 640 |
| Poblano Maki Roll - One Size (AUSTIN ONLY) | |
| Nutrition Labels: | V, ND, GF |
| Serving Size: | One Size *Nutrition includes sauce |
| Calories: | 175 |
| Protein (g): | 3 |
| Carbs (g): | 36 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 3 |
| Sodium (mg): | 510 |
| “Devily” Snap Eggs - One Size | |
| Nutrition Labels: | DF, LS, GF, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 100 |
| Protein (g): | 8 |
| Carbs (g): | 7 |
| Fat (g): | 4 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 2 |
| Sodium (mg): | 230 |
| Tofu Soft Spring Rolls - One Size | |
| Nutrition Labels: | LS, ND, GF, Vegan |
| Serving Size: | 1 serving *nutrition includes 1.6oz sauce |
| Calories: | 180 |
| Protein (g): | 9 |
| Carbs (g): | 24 |
| Fat (g): | 5.5 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 2 |
| Sodium (mg): | 185 |
| Local Kale Caesar - Small | |
| Nutrition Labels: | DF, GF, LS, V |
| Serving Size: | Small |
| Calories: | 190 |
| Protein (g): | 7 |
| Carbs (g): | 12 |
| Fat (g): | 14 |
| Sat Fat (%DV): | 15 |
| Fiber (g): | 2 |
| Sodium (mg): | 450 |
| Chicken Soft Spring Roll - One Size | |
| Nutrition Labels: | LS, ND, GF |
| Serving Size: | 1 serving *nutrition includes 1.6oz sauce |
| Calories: | 180 |
| Protein (g): | 18 |
| Carbs (g): | 22 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 1 |
| Sodium (mg): | 190 |
| Herbed Quinoa “Mac & Cheese” - One Size | |
| Nutrition Labels: | DF, GF, V, LS |
| Serving Size: | 1 Serving |
| Calories: | 190 |
| Protein (g): | 11 |
| Carbs (g): | 18 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 3 |
| Sodium (mg): | 310 |
| Curried Chicken Salad - One Size | |
| Nutrition Labels: | DF, LS, GF |
| Serving Size: | 1 Serving |
| Calories: | 170 |
| Protein (g): | 22 |
| Carbs (g): | 12 |
| Fat (g): | 3.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 1 |
| Sodium (mg): | 240 |
| Almond Crusted Goat Cheese Cakes - One Size | |
| Nutrition Labels: | LS, V, DF, GF |
| Serving Size: | One Size |
| Calories: | 250 |
| Protein (g): | 11 |
| Carbs (g): | 14 |
| Fat (g): | 17 |
| Sat Fat (%DV): | 35 |
| Fiber (g): | 3 |
| Sodium (mg): | 260 |
| Housemade Pickles - One Size | |
| Nutrition Labels: | GF, LS, ND, DF, PS, Vegan |
| Serving Size: | One Size |
| Calories: | 35 |
| Protein (g): | 1 |
| Carbs (g): | 8 |
| Fat (g): | 0 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 2 |
| Sodium (mg): | 420 |
| Babaghanouj - One Size | |
| Nutrition Labels: | DF, LS, GF, ND, P, Vegan |
| Serving Size: | 1 Serving |
| Calories: | 90 |
| Protein (g): | 2 |
| Carbs (g): | 7 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 3 |
| Sodium (mg): | 120 |
| Black Bean “Hummus” - One Size | |
| Nutrition Labels: | LS, GF, ND, DF, Vegan |
| Serving Size: | One Size |
| Calories: | 200 |
| Protein (g): | 7 |
| Carbs (g): | 19 |
| Fat (g): | 11 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 7 |
| Sodium (mg): | 100 |
| Jalapeno Hummus - One Size | |
| Nutrition Labels: | LS, GF, ND, DF, Vegan |
| Serving Size: | 1 Serving |
| Calories: | 170 |
| Protein (g): | 6 |
| Carbs (g): | 16 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 4 |
| Sodium (mg): | 150 |
| Housemade Applesauce - One Size | |
| Nutrition Labels: | GF, LS, ND, PS, Vegan |
| Serving Size: | One Size |
| Calories: | 100 |
| Protein (g): | 0 |
| Carbs (g): | 25 |
| Fat (g): | 0 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 4 |
| Sodium (mg): | 0 |
| Egg Salad Snack - One Size | |
| Nutrition Labels: | DF, GF, LS, ND, V |
| Serving Size: | One Size |
| Calories: | 190 |
| Protein (g): | 11 |
| Carbs (g): | 12 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 3 |
| Sodium (mg): | 310 |
| Snap WAR BAR - One Size | |
| Nutrition Labels: | LS, GF, V, ND |
| Serving Size: | Approximately 2oz |
| Calories: | 200 |
| Protein (g): | 5 |
| Carbs (g): | 31 |
| Fat (g): | 7 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 4 |
| Sodium (mg): | 110 |
| GO BAR | |
| Nutrition Labels: | LS, GF, V |
| Serving Size: | Approximately 2oz |
| Calories: | 230 |
| Protein (g): | 9 |
| Carbs (g): | 27 |
| Fat (g): | 10 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 3 |
| Sodium (mg): | 35 |
| Caveman Quickies - Antioxidant Blend | |
| Nutrition Labels: | LS, GF, V, ND, P, DF |
| Serving Size: | 1.6oz |
| Calories: | 230 |
| Protein (g): | 6 |
| Carbs (g): | 16 |
| Fat (g): | 17 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 0 |
| Caveman Quickies - Omega-3 Blend | |
| Nutrition Labels: | LS, GF, ND, P, V, DF |
| Serving Size: | 1.6oz |
| Calories: | 230 |
| Protein (g): | 6 |
| Carbs (g): | 17 |
| Fat (g): | 17 |
| Sat Fat (%DV): | 13 |
| Fiber (g): | 3 |
| Sodium (mg): | 25 |
| Snap City Blend - One Size | |
| Nutrition Labels: | GF, ND, LS, PS, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 289 |
| Protein (g): | 4 |
| Carbs (g): | 27 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 11 |
| Fiber (g): | 3 |
| Sodium (mg): | 157 |
| Snap Power Blend - One Size | |
| Nutrition Labels: | ND, GF, V, P, LS |
| Serving Size: | 1 Serving |
| Calories: | 241 |
| Protein (g): | 5 |
| Carbs (g): | 23 |
| Fat (g): | 16 |
| Sat Fat (%DV): | 12 |
| Fiber (g): | 3 |
| Sodium (mg): | 137 |
| Snap Necessity Blend - One Size | |
| Nutrition Labels: | ND, GF, V, LS, PS |
| Serving Size: | 1 Serving |
| Calories: | 260 |
| Protein (g): | 6 |
| Carbs (g): | 21 |
| Fat (g): | 19 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 3 |
| Sodium (mg): | 180 |



