| Local Organic Kale Salad | |
| Nutrition Labels: | Raw, Paleo, Vegan, Non Dairy, Gluten Free, Diabetic Friendly |
| Serving Size: | One Size |
| Calories: | 40 |
| Protein (g): | 1 |
| Carbs (g): | 4 |
| Fat (g): | 2 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | |
| Sodium (mg): | 210 |
| Chilled Scottish Salmon Salad - One Size | |
| Nutrition Labels: | DF, ND, GF, PS |
| Serving Size: | 1 Serving |
| Calories: | 110 |
| Protein (g): | 15 |
| Carbs (g): | 1 |
| Fat (g): | 3.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 0 |
| Sodium (mg): | 640 |
| Snap Veggie Maki Roll - One Size | |
| Nutrition Labels: | V, ND, LS |
| Serving Size: | 1 serving |
| Calories: | 230 |
| Protein (g): | 9 |
| Carbs (g): | 40 |
| Fat (g): | 5.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 4 |
| Sodium (mg): | 345 |
| “Devily” Snap Eggs - One Size | |
| Nutrition Labels: | DF, LS, GF, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 90 |
| Protein (g): | 9 |
| Carbs (g): | 9 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 2 |
| Sodium (mg): | 130 |
| Tofu Soft Spring Rolls - One Size | |
| Nutrition Labels: | LS, ND, V |
| Serving Size: | 1 serving |
| Calories: | 210 |
| Protein (g): | 5 |
| Carbs (g): | 43 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 1 |
| Sodium (mg): | 290 |
| Chicken Soft Spring Roll - One Size | |
| Nutrition Labels: | LS, ND |
| Serving Size: | 1 serving |
| Calories: | 260 |
| Protein (g): | 18 |
| Carbs (g): | 42 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 1 |
| Sodium (mg): | 280 |
| Chickpea Salad - One Size | |
| Nutrition Labels: | LS, GF, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 150 |
| Protein (g): | 8 |
| Carbs (g): | 25 |
| Fat (g): | 2.5 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 7 |
| Sodium (mg): | 85 |
| Truffled Quinoa “Mac & Cheese” - One Size | |
| Nutrition Labels: | DF, GF, V |
| Serving Size: | 1 Serving |
| Calories: | 200 |
| Protein (g): | 12 |
| Carbs (g): | 18 |
| Fat (g): | 9 |
| Sat Fat (%DV): | 18 |
| Fiber (g): | 3 |
| Sodium (mg): | 610 |
| Curried Chicken Salad - One Size | |
| Nutrition Labels: | DF, LS, GF |
| Serving Size: | 1 Serving |
| Calories: | 170 |
| Protein (g): | 20 |
| Carbs (g): | 15 |
| Fat (g): | 4 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 1 |
| Sodium (mg): | 320 |
| Almond Crusted Goat Cheese Cakes - One Size | |
| Nutrition Labels: | LS, V, DF, GF |
| Serving Size: | One Size |
| Calories: | 250 |
| Protein (g): | 12 |
| Carbs (g): | 17 |
| Fat (g): | 15 |
| Sat Fat (%DV): | 30 |
| Fiber (g): | 3 |
| Sodium (mg): | 370 |
| Babaghanouj - One Size | |
| Nutrition Labels: | DF, LS, GF, V, ND, P |
| Serving Size: | 1 Serving |
| Calories: | 70 |
| Protein (g): | 1 |
| Carbs (g): | 6 |
| Fat (g): | 5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 3 |
| Sodium (mg): | 45 |
| Roasted Red Pepper Hummus - One Size | |
| Nutrition Labels: | LS, GF, V, ND, DF |
| Serving Size: | 1 serving |
| Calories: | 150 |
| Protein (g): | 5 |
| Carbs (g): | 17 |
| Fat (g): | 6 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 5 |
| Sodium (mg): | 90 |
| Jalapeno Hummus - One Size | |
| Nutrition Labels: | LS, GF, V, ND, DF |
| Serving Size: | 1 Serving |
| Calories: | 130 |
| Protein (g): | 5 |
| Carbs (g): | 17 |
| Fat (g): | 4.5 |
| Sat Fat (%DV): | 3 |
| Fiber (g): | 5 |
| Sodium (mg): | 75 |
| Tabbouleh - One Size | |
| Nutrition Labels: | DF, LS, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 110 |
| Protein (g): | 2 |
| Carbs (g): | 11 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 3 |
| Sodium (mg): | 410 |
| Housemade Applesauce - One Size | |
| Nutrition Labels: | GF, LS, ND, V, PS |
| Serving Size: | One Size |
| Calories: | 100 |
| Protein (g): | 0 |
| Carbs (g): | 25 |
| Fat (g): | 0 |
| Sat Fat (%DV): | 0 |
| Fiber (g): | 4 |
| Sodium (mg): | 0 |
| Egg Salad Snack - One Size | |
| Nutrition Labels: | DF, GF, LS, ND, V |
| Serving Size: | One Size |
| Calories: | 160 |
| Protein (g): | 11 |
| Carbs (g): | 11 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 8 |
| Fiber (g): | 3 |
| Sodium (mg): | 230 |
| Snap WAR BAR - One Size | |
| Nutrition Labels: | LS, GF, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 200 |
| Protein (g): | 4 |
| Carbs (g): | 29 |
| Fat (g): | 8 |
| Sat Fat (%DV): | 5 |
| Fiber (g): | 4 |
| Sodium (mg): | 135 |
| Snap City Blend - One Size | |
| Nutrition Labels: | GF, ND, LS, PS, V, ND |
| Serving Size: | 1 Serving |
| Calories: | 289 |
| Protein (g): | 4 |
| Carbs (g): | 27 |
| Fat (g): | 21 |
| Sat Fat (%DV): | 11 |
| Fiber (g): | 3 |
| Sodium (mg): | 157 |
| Snap Power Blend - One Size | |
| Nutrition Labels: | ND, GF, V, P, LS |
| Serving Size: | 1 Serving |
| Calories: | 241 |
| Protein (g): | 5 |
| Carbs (g): | 23 |
| Fat (g): | 16 |
| Sat Fat (%DV): | 12 |
| Fiber (g): | 3 |
| Sodium (mg): | 137 |
| Snap Necessity Blend - One Size | |
| Nutrition Labels: | ND, GF, V, LS, PS |
| Serving Size: | 1 Serving |
| Calories: | 275 |
| Protein (g): | 6 |
| Carbs (g): | 24 |
| Fat (g): | 19 |
| Sat Fat (%DV): | 10 |
| Fiber (g): | 3 |
| Sodium (mg): | 187 |



